How to apply for Lecturer & More Vacancies Vacancy in Meghalaya Public Service Commission (MPSC):. Education/ Skills: Candidates willing to apply for above Posts should be having Graduate Degree or any equivalent qualification from any recognized University/ Institution.. Paper I will consist of General Studies for 150 marks and Paper II will consists of Optional subjects for 300 Marks..
Eligibility Criteria for Indian Army Recruitment Process. Educational Qualification:-
.or equivalent As same above As same Above 22 Junior Basketball Coach 1 Graduate or equivalent with Diploma in Sports Coaching in relevant sports discipline As same above As same Above 23 Junior Athletic Coach 4 As same Above As same above As same Above 24 Junior Football Coach 6 As same Above As same above As same Above 25 Junior Archery Coach 1 As same Above As same above As same Above 26 Physical Training Instructor 5 As same Above As same above As same Above 27 Lower Division Assistant 87 Graduate or equivalent Rs. Preference will be given to those candidates financially assisted by the Directorate of Sports & Youth Affairs.
. Age Limit: 18 to 27 years.This is the right time to apply for Meghalaya Police Recruitment 2016.
Aspirants can check their results at below linkâ¦. DEF/State Battalion including IRBN: 11 vacancies
| S.No | Post Name | No of Posts | Pay Scale | Educational Qualifications |
| 01 | Senior Research Officer under Fishery Department | 01 | Rs. 17000-470-20290 -EB-560-25330-760 -33690/-pm | Ph.D in Fishery Science with 3 (three) years experience. |
| 02 | Homoeopathic Physician under Health & Family Welfare Department | 04 | Rs. 17000-470-20290-EB-560-25330-760-33690/-pm | Degree holder in Bachelor of Homoeopathic Medicine & Surgery (BHMS) with one year of compulsory internship. |
| 03 | Animal Husbandry & Veterinary Officers under Animal Husbandry & Veterinary Department | 06 | Rs. 17000-470-20290-EB-560-25330-760-33690/-pm | B.V.Sc. Degree in Veterinary Science. |
| 04 | Dairy Officer under Animal Husbandry & Veterinary Department | 07 | Rs. 17000-470-20290-EB-560-25330-760-33690/-pm | B.Tech (Dairy Technology) |
| 05 | Medical & Health Officers under Health & Family Welfare Department | 50 | Rs. 17000-470-20290-EB-560-25330-760-33690/-pm | MBBS |
| 06 | Assistant Conservator of Forest under Forests & Environment Department | 02 | Rs. 17000-470-20290-EB-560-25330-760-33690/-pm | Bachelor's Degree (or equivalent) in Science or Engineering. |
| 07 | Fishery Officer under Fishery Department | 07 | Rs. 14700-370-17290-EB-480-21610-650-28760/-pm | B.F.Sc or B.Sc with Pisciculture |
| 08 | Assistant Teacher Bengali in Tura Public School, Tura | 01 | Rs. 15700-390-18430-EB-510-23020-690-30610/- pm for Post Graduate and Rs. 14700-370-17290-EB-480-21610-650-28760/- pm for Graduate | Post Grade / Degree with Bengali as one of the subject and preferably with B.Ed. |
| 09 | Assistant System Engineer in Shillong Polytechnic | 01 | Rs. 14100-350-16550-EB-460-20690-620-27510/-pm | At least 2nd Class Bachelor Degree in Computer Science & Engineering / Computer Engineering / Computer Technology / IT course . |
| 10 | Senior Instructor in Computer Science & Engineering in Shillong Polytechnic | 01 | Rs. 14100-350-16550-EB -460-20690-620-27510/-pm | At least 2nd class Diploma holder in Computer Science & Engineering. |
| 11 | Senior Instructor in Civil Engineering in Shillong Polytechnic | 02 | Rs. 14100-350-16550-EB -460-20690-620-27510/-pm | At least 2nd Class Diploma holder in Civil Engineering. |
| 12 | Assistant Teacher (Hindi) in Government Secondary Schools under Education Department | 04 | Rs. 14100-350-16550-EB-460-20690-620-27510/-pm | Graduate in Arts/Science/Commerce with B.Ed and Hindi as one of the subject at Degree Level (OR) Graduate in Arts/Science/Commerce with B.Ed having separate degree qualification like 'RATNA' in Hindi Language. |
| 13 | Assistant Teacher Science (Life Science) in Government Secondary Schools under Education Department | 04 | Rs. 14100-350-16550-EB-460-20690-620-27510/-pm | Graduate in Science (Botany & Zoology) with B.Ed. |
| 14 | Ayush Scientific Officer under Directorate of Health Services (Research etc) Meghalaya, Shillong | 02 | Rs. 14100-350-16550-EB-460-20690-620-27510/-pm | Post for Botany/Pharmacology Laboratory: M.Pharma/Ph.D or B.Pharma/ M.Sc (Botany). |
| 15 | Block Extension Educator (BEE) in any Rural Family Welfare Centre in the State | 08 | Rs. 14100-350-16550-EB-460-20690-620-27510/-pm | Graduate in Arts/ Science/ Commerce. |
| 16 | Border Areas Development Officer under Border Areas Development Department | 02 | Rs. 14100-350-16550-EB-460-20690-620-27510/-pm | Bachelor Degree in Arts / Science/ Commerce. |
| 17 | Border Areas Development Officer under Border Areas Development Department | 01 | Rs. 14100-350-16550-EB-460-20690-620-27510/-pm | Three years Diploma Course in Civil Engineering. |
| 18 | Junior Engineer (civil) in the Directorate of Fisheries | 07 | Rs. 14100-350-16550-EB-460-20690-620-27510/-pm | Diploma in Civil Engineering |
| 19 | Sub-Divisional Public Relations Officer in the Directorate of Information and Public Relations, Meghalaya, Shillong | 01 | Rs. 14100-350-16550-EB-460-20690-620-27510/-pm | Graduate in any streams. |
| 20 | Junior Accounts Assistant (JAA) under the Administrative Control of the Director of Accounts and Treasuries, Meghalaya, | 42 | Rs. 14100-350-16550-EB-460-20690-620-27510/-pm | Degree in any Stream. |
| 21 | Forest Rangers under the Principal Chief Conservator of Forests & Head Forest Force, Meghalaya | 04 | Rs. 14100-350-16550-EB-460-20690-620-27510/-pm | Bachelor's Degree (or equivalent) in Science or Engineering. |
| 22 | Junior Basketball Coach for Shillong under the Directorate of Sports and Youth Affairs, Meghalaya, Shillong | 01 | Rs. 14100-350-16550-EB-460-20690-620-27510/-pm | Graduate in any stream. Must have a Diploma in Sports Coaching in the relevant sports discipline. |
| 23 | Junior Athletic Coach one each for Ampati, Nongstoin, Tura and Resubelpara under the Directorate of Sports and Youth Affairs, Meghalaya, Shillong | 04 | Rs. 14100-350-16550-EB-460-20690-620-27510/-pm | Graduate in any stream. Must have a Diploma in Sports Coaching in the relevant sports discipline. |
| 24 | Junior Football Coach one each for Mawkyrwat, Khliehriat, Ampati, Resubelpara, Tura and Shillong under the Directorate of Sports and Youth Affairs, Meghalaya, Shillong | 06 | Rs. 14100-350-16550-EB-460-20690-620-27510/-pm | Graduate in any stream. Must have a Diploma in Sports Coaching in the relevant sports discipline. |
| 25 | Junior Archery Coach for Shillong under the Directorate of Sports and Youth Affairs, Meghalaya, Shillong | 01 | Rs. 14100-350-16550-EB-460-20690-620-27510/-pm | Graduate in any stream. Must have a Diploma in Sports Coaching in the relevant sports discipline. |
| 26 | Physical Training Instructor one each for Mawkyrwat & Khliehriat, Ampati, Shillong & Resubelpara under the Directorate of Sports and Youth Affairs, Meghalaya, Shillong | 05 | Rs. 14100-350-16550-EB-460-20690-620-27510/-pm | BPE /BPEd in physical Education. |
| 27 | Lower Division Assistant | 87 | Rs. 11300-280-13260-EB-360-16500-500-22000/- pm | Degree in any stream. |
| 28 | Instructor in I.C. Engine in Shillong Polytechnic | 01 | Rs. 11300-280-13260-EB-360-16500-500-22000/- pm | H.S.L.C/S.S.L.C passed and a pass in the Trade Test in the respective trade conducted by a recognised I.T.I/Technical Institution. |
| 29 | Instructor in Plumbing Shop in Shillong Polytechnic | 01 | Rs. 11300-280-13260-EB-360-16500-500-22000/- pm | H.S.L.C/S.S.L.C passed and a pass in the Trade Test in the respective trade conducted by a recognised I.T.I/Technical Institution |
| 30 | Junior Instructor in Machines in Shillong Polytechnic | 01 | Rs. 11300-280-13260-EB-360-16500-500-22000/- pm | H.S.L.C/S.S.L.C passed and a pass in the Trade Test in the respective trade conducted by a recognised I.T.I/Technical Institution |
| 31 | Pattern Making Instructor in Jowai Polytechnic | 02 | Rs. 11300-280-13260-EB-360-16500-500-22000/- pm | H.S.L.C/S.S.L.C passed and a pass in the Trade Test in the respective trade conducted by a recognised I.T.I/Technical Institution |
| 32 | Librarian in Shillong Polytechnic | 01 | Rs. 9900-250-11650-EB-320-14530-440-19370/-pm | At least 2nd Class Master's Degree in Library Science/ Information Science |
| 33 | Assistant Inspectors of Excise under the Office of the Commissioner of Excise, Meghalaya | 21 | Rs. 9200-230-10810-EB-300-13510-410-18020/-pm | A candidate must have passed P.U.C. or HSSLC or 12th Standard Examination in any stream. |
Interview Result- Tourist Officer under Tourism Department.
Clerk typist Agricultural Services Police Sub Inspector Civil Judge (Junior Division), Judicial Magistrate (First Class), Competitive Assistant Motor Vehicle Inspector State Forest Service State Engineering Services Examination Gr A & Gr B Sales Tax Inspector Competitive Assistant At Mantralaya.
Note: More information of Meghalaya Public Service Commission recruitment notification please visit - Official Website.
Engine in Shillong Polytechnic - 01. Click here for Social Work Teacher Final Results.
MPSC/AD VT-38/1/2014-2015/1, Dated Shillong, the 17th June, 2014.
20 18 to 27 years with relaxation of 5 years for SC/ST candidates. Category 1 Posts (AB Sub Inspector): 20 Posts. Interview Result-Â Assistant Research Officer in Finance.
Tags : meghalaya public service commission,recent government job details,meghalaya police recruitment 2016,meghalaya police application form,meghalaya psc,meghalaya psc jobs,meghalaya careers,meghalaya employment,meghalaya job listings,meghalaya job search,meghalaya search engine,work in meghalaya,meghalaya psc result,recruitment,latest govt jobs,megpolice.gov.in,shillong,meghalaya
No comments:
Post a Comment